eWork and eBusiness in Architecture, Engineering and Construction: ECPPM 2008Alain Zarli, Raimar Scherer CRC Press, 3. 9. 2008. - 750 страница Since 1994, the European Conference on Product and Process Modelling (www.ecppm.org) has been providing a review of research, development and industrial implementation of product and process model technology in construction. The 7th European Conference on Product and Process Modelling (ECPPM 2008) provided a unique discussion platform for topics of |
Садржај
3 | |
13 | |
23 | |
25 | |
An information management system for monitoring of geotechnical engineering structures | 35 |
shared ontology based network for architectural education | 41 |
Future directions for the use of IT in commercial management of construction projects | 49 |
A process model for structural identification | 59 |
Usersystem interaction models in the context of building automation | 389 |
Multiple model structural control and simulation of seismic response of structures | 397 |
Models and ICT applications for resource efficiency | 407 |
Use of BIM and GIS to enable climatic adaptations of buildings | 409 |
Base case data exchange requirements to support thermal analysis of curtain walls | 419 |
A Europeanled initiative for a strategic research roadmap to ICT enabled energyefficiency in construction | 429 |
IFCbased calculation of the Flemish energy performance standard | 437 |
Methodologies repositories and ICTbased applications for eRegulations code compliance checking | 445 |
A trustbased dashboard to manage building construction activity | 67 |
ICT based modeling supporting instrumentation for steering design processes | 77 |
Semantic support for construction process management in virtual organisation environments | 85 |
Building information modelling and ontologies | 93 |
Semantic product modelling with SWOPs PMO | 95 |
A simple neutral building data model | 105 |
SAR design with IFC | 111 |
Using geometrical and topological modeling approaches in building information modeling | 117 |
A comparative analysis of the performance of different BIMIFC exchange formats | 127 |
Going BIM in a commercial world | 139 |
Mapping between architectural and structural aspects in the IFC based building information models | 151 |
eServices and SOA for Modeldriven cooperation in AEC | 159 |
A distributed portalbased platform for construction supply chain interoperability | 161 |
Modelbased eServices for supporting cooperative practices in AEC | 171 |
Development of an eservice for semantic interoperability of BIMs | 179 |
Integrating IFC product data services in distributed portalbased design environments | 185 |
Industrialised production | 193 |
Simulation of construction logistics in outfitting processes | 195 |
A review on intelligent construction and its possible impacts on the industry | 205 |
Design with architectural objects in industrialised housebuilding | 213 |
Data information and knowledge management methods and tools | 223 |
Modelling the living building lifecycle | 225 |
Virtual testing laboratory for FIDE compliant software | 231 |
Proposed framework and comparison with the 1COBIT framework | 239 |
Evaluating the integrative function of ERP systems used within the construction industry | 245 |
Semantic representation of product requirements for true product knowledge management | 255 |
Information and communication driven design era | 263 |
On AEC query formulation techniques | 269 |
Semantic annotation and sharing of text information in AECFM | 279 |
Valuedriven processes and valuechain management | 289 |
3D Building modelbased lifecycle management of reinforced concrete bridges | 291 |
Decision support in Petri nets via genetic algorithms | 301 |
Consistent reconciliation of divergent project schedules under semantic functional constraints | 307 |
Architects decision station and its integration with projectdriven supply chains | 317 |
Robust processbased multiproject scheduling for construction projects in Vietnam | 327 |
A Gridbased platform for the Virtual Organisation in Construction | 339 |
Smart buildings and intelligent automation services control diagnosis selfmaintenance and adaptation AAL | 349 |
Contextadaptive building information for disaster management | 351 |
Spaces meet users in virtual reality | 363 |
From requirements to prototype | 369 |
Nonintrusive sensing for PDAbased assistance of elderly persons | 375 |
A feed forward scheme for building systems control | 381 |
Towards an ontologybased approach for formalizing expert knowledge in the conformitychecking model in construction | 447 |
Modeling and simulation of individually controlled zones in openplan offices A case study | 457 |
Using constraints to validate and check building information models | 467 |
On line services to monitor the HQE | 477 |
Innovation and standards | 485 |
EU project STANDINNIntegration of standards for sustainable construction into business processes using BIMIFC | 487 |
Experimental application workflow to match national and proprietary standards | 495 |
New demands in construction a stakeholder requirement analysis | 507 |
IFC Certification process and data exchange problems | 517 |
Semantic intelligent contents best practices and industrial cases | 523 |
A strategic knowledge transfer from research projects in the field of tunneling | 525 |
Mixed approach for SMARTlearning of buildingSMART | 531 |
A case study | 539 |
Representation of caves in a shield tunnel product model | 545 |
Innovative RD in philosophical doctorates | 551 |
4D model based automated construction activity monitoring | 553 |
Knowledge enabled collaborative engineering in AEC | 557 |
A method for maintenance plan arbitration in buildings facilities management | 567 |
Factors affecting virtual organisation adoption and diffusion in industry | 579 |
Current future RTD trends in modelling and ICT in Ireland | 587 |
Towards a framework for capturing and sharing construction project knowledge | 589 |
The evaluation of health and safety training through elearning | 599 |
Implementing eCommerce in the Irish construction industry | 605 |
CoSpaces | 613 |
Solving unforeseen events on construction sites more efficiently | 615 |
Futuristic design review in the construction industry | 625 |
InPro | 635 |
Integrating use case definitions for IFC developments | 637 |
The COMMUNIC project virtual prototyping for infrastructure design and concurrent engineering | 647 |
Decomposition of BIM objects for scheduling and 4D simulation | 653 |
The Journey continues | 661 |
eNVISION | 671 |
Eprocurement future scenario for European construction SMEs | 673 |
eNVISION eBusiness ontology for the construction sector | 681 |
General approach to eNVISION scenarios | 691 |
eTendering The business scenario for the eNVISION platform | 703 |
Envisioning eSite business services | 711 |
eQuality eSite immediate tangible benefits for a building and construction sector SME | 721 |
Human interaction implementation in workflow of construction building SMEs | 729 |
735 | |
Back cover | 737 |
Чести термини и фразе
activity actors analysis applications approach ArchiCAD Augmented Reality automated BPEL building elements Building Information Model buildingSMART business processes COBIT collaboration components concepts configuration construction industry construction project context critical chain data model database defined described documents domain e-Business e-NVISION e-Procurement eBusiness in Architecture enable energy environment evaluation eWork and eBusiness Figure framework function HVAC identified IFC model implementation Industry Foundation Classes integration interaction interface interoperability knowledge layer ment meta-model metadata method objects ontology operation organisation performance Petri net phase problem process model product model project manager query representation scenario scheduling schema Scherer eds sector semantic sensor simulation SMEs solutions space SPARQL specific stakeholders standard structure suppliers supply chain task technical tender tion Uniclass virtual Zarli & Scherer