Annual Catalogue of the Mt. Holyoke Seminary and College |
Садржај
CALENDAR 4 | 4 |
OFFICERS OF ADMINISTRATION AND INSTRUCTION II | 11 |
STANDING COMMITTEES OF THE FACULTY | 20 |
REQUIREMENTS for Degrees | 39 |
GRADUATE STUDY IN CLASSICS AND SCIENCE | 78 |
APPOINTMENT COMMITTEE | 84 |
SUMMARY OF ENROLLMENT | 107 |
HONORS CONFERRED IN 1912 | 114 |
REQUIREMENTS FOR DEGREES 37 | 37 |
EXPENSES 77 | 77 |
HONOR SCHOLARS 84 | 84 |
REGISTER OF STUDENTS 90 | 90 |
SUMMARY OF ENROLLMENT 109 | 109 |
INDEX 117 | 117 |
DEGREES CONFERRED IN 1915 | |
CALENDAR 4 5 | 4 |
CHARTER 6 | 6 |
STANDING COMMITTEES OF THE FACULTY 20 | 20 |
Requirements for Degrees 38 | 38 |
GRADUATE STUDY IN CLASSICS AND SCIENCE 76 | 76 |
APPOINTMENT COMMITTEE 83 | 83 |
SUMMARY OF ENROLLMENT 107 | 107 |
HONORS CONFERRED IN 1913 113 | 113 |
THE ALUMNAE ASSOCIATION 115 | 115 |
CALENDAR | 5 |
OFFICERS OF ADMINISTRATION AND INSTRUCTION II | 11 |
STANDING COMMITTEES OF THE FACULTY 20 | 20 |
OFFICERS OF ADMINISTRATION AND INSTRUCTION | 10 |
STANDING COMMITTEES OF THE FACULTY 19 | 19 |
Requirements for Degrees 39 | 39 |
EXPENSES 80 | 80 |
FELLOWSHIPS FOR GRADUATES 86 | 86 |
RAILWAY TELegraph and Telephone Connections 93 | 93 |
SUMMARY OF ENROLLMENT 114 | 114 |
MEMBERS OF PHI BETA KAPPA SOCIETY 121 | 121 |
INDEX 127 | |
INDEX 119 | 3 |
PHI BETA KAPPA SOCIETY 114 | 114 |