Слике страница
PDF
ePub
[blocks in formation]

THE POPULATION OF VERMONT BY TOWNS.-Orange County continued.

1820. 1830. 1840. 1850. 1860. 1870.

1880. 1890.

1462

1958

1959 1958 1757

1526

1462

1230

[blocks in formation]
[blocks in formation]

THE POPULATION OF VERMONT BY TOWNS.- Washington County continued.

[blocks in formation]
[blocks in formation]

POPULATION OF VERMONT BY COUNTIES.-1791 TO 1890.

From 1791 to and including 1830, from Thompson's Vermont. Totals, from the U. S. Census.

Addison

Caledonia

Bennington.

Chittenden

Essex..

Franklin.

Grand Isle..

Lamoille

Orange..

Orleans

Rutland

Washington

Windham

Windsor

Totals

From 1840, from the U. S. Census

1791. 1800. 1810. 1820. 1830. 1849. 1850. 1860. 1870. 1880. 1890.

6,449 13,417 19,993 20,469 24,940 23,583 26,549 24,010 23,484 24,173 22,277
12,254 14,617 15,892 16,125 17,470 16,872 18,589 19,436 21,325 21,950 20,448
2,047 7,566 14,966 16,669 20,967 21,891 23,595 21,698 22,235 23,607 23,436
3,918 9,551 14,646 15,995 21,496 29,977 23,036 28,171 36,480 32,792 35,389
567 1,479 3,087 3,334 3,981 4,226 4,650 5,786 6,811 7,931 9,511
1,472 6,534 14,411 14,886 20,977 24,531 28,586 27,231 30,291 30,225 29,755
1,155 2,498 3,445 3,527 3,696 3,883 4,145 4,276 4,082 4,124 3,843
564 1,751 4,021 4,903 8,965 10,475 10,872 12,311 12,448 12,684 12,831
7,334 16,318 21,724 24,169 27,285 27,873 27,296 26,455 23,090 23,525 19,575
34 1,054 4,512 5,396 10,889 13,634 15,707 18,981 21,035 22,083 22,101
15,565 23,813 29,487 29,975 31,295 30,699 33,059 35,946 40,651 41,829 45,397

699 5,342 9,382 13,611 19,383 23,506 24,654 27,622 26,520 25,404 29,606
17,793 23,581 26,760 28,457 28,748 27,442 29,062 26,982 26,036 26,763 26,547
15,748 26,944 84,877 38,233 40,623 40,356 38,320 37,193 36,063 35,196 31,706
85,499 154,465 217,895 235,966 280,652 291,948 314, 120 315,098 330,551 332,286 332,422
NOTE. In 1791, the date of the first census, there were but seven counties in Vermont, and the last
county was organized in 1835. The distribution of the population to fourteen was made, from the census
returns, at a later date.

« ПретходнаНастави »