Deep Space Flight and Communications: Exploiting the Sun as a Gravitational LensSpringer Science & Business Media, 9. 6. 2009. - 402 страница The majority of books dealing with prospects for interstellar flight tackle the problem of the propulsion systems that will be needed to send a craft on an interstellar trajectory. The proposed book looks at two other, equally important aspects of such space missions, and each forms half of this two part book. Part 1 looks at the ways in which it is possible to exploit the focusing effect of the Sun as a gravitational lens for scientific missions to distances of 550 AU and beyond into interstellar space. The author explains the mechanism of the Sun as a gravitational lens, the scientific investigations which may be carried out along the way to a distance of 550 AU (and at the 550 AU sphere itself), the requirements for exiting the Solar System at the highest speed and a range of project ideas for missions entering interstellar space. Part 2 of the book deals with the problems of communicating between an interstellar spaceship and the Earth, especially at very high speeds. Here the author assesses a range of mathematical tools relating to the Karhunen-Loève Transform (KLT) for optimal telecommunications, technical topics that may one day enable humans flying around the Galaxy to keep in contact with the Earth. This part of the book opens with a summary of the author’s 2003 Pešek Lecture presented at the IAC in Bremen, which introduces the concept of KLT for engineers and ‘newcomers’ to the subject. It is planned to include a DVD containing the full mathematical derivations of the KLT for those interested in this important mathematical tool whilst the text itself will contain the various results without outlines of the mathematical proofs. Astronautical engineers will thus be able to see the application of the results without getting bogged down in the mathematics. |
Садржај
So much gain at 550AU | 3 |
Scientic investigations along the way to 550AU | 17 |
3 | 33 |
4 | 47 |
5 | 58 |
6 | 71 |
7 | 85 |
The Coronal Plasma pushing the focus of the gravity plasma lens | 113 |
H KLT of Bt2H timerescaled Brownian motion 339 | 338 |
The timerescaled Brownian motion B t2H 339 | 341 |
Total energy of BPHt | 346 |
References | 349 |
KLT of all timerescaled Brownian motions | 351 |
KLT of any zeromean timerescaled square process | 352 |
KLT of square Brownian motion | 356 |
Checking the KLT of the square Brownian motion by Matlab simulations | 361 |
20102070? and the Cosmic Microwave | 135 |
10A simple introduction to the KLT | 151 |
APPENDICES 263 | 158 |
KLT of radio signals from relativistic spaceships in uniform | 180 |
decelerated and uniform motion | 195 |
KLT of radio signals from relativistic spaceships in hyperbolic motion | 203 |
KLT of radio signals from relativistic spaceships in arbitrary motion | 223 |
Genetics aboard relativistic spaceships | 249 |
A Engineering tradeoffs for the FOCAL spacecraft antenna 263 | 264 |
Mission to the solar gravitational focus by solar sailing 279 | 278 |
FOCAL radio interferometry by a tethered system | 293 |
F Brownian motion and its time rescaling | 307 |
KLT of all timerescaled Brownian motions | 325 |
A simpler formula for Bessel function order | 334 |
Stability criterion for eigenfunctions | 335 |
References | 337 |
J KLT of the B2t2H timerescaled square Brownian motion | 363 |
Preparatory calculations about B2t2D 1 | 366 |
KL expansion of the square process B2 t2H | 371 |
Checking the KLT of B2t2H by Matlab simulations | 373 |
References | 374 |
K A Matlab code for KLT simulations | 375 |
The le input_data_toggle m | 377 |
The le Brownian_Autocorrelation m | 379 |
The le process_path m | 380 |
The le analytic_KLT m | 382 |
The le ANALYTIC_KLT_square_brow_motion m | 385 |
The le ANALYTIC_KLT_uniform_rel m | 386 |
Conclusions | 389 |
| 390 | |
Друга издања - Прикажи све
Deep Space Flight and Communications: Exploiting the Sun as a Gravitational Lens Claudio Maccone Приказ није доступан - 2010 |
Deep Space Flight and Communications: Exploiting the Sun as a Gravitational Lens Claudio Maccone Приказ није доступан - 2009 |
